Online
Since 14w 5d ago
99.9737%
Overall uptime
Loading...
May 2020 avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 30th of April 2020 |
| Last overall check: | 42sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTP] us.ramnode.shagoon.net |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| May uptime: | 99.9194% (99.9194%) |
| 2020 uptime: | 99.9856% (99.9856%) |
| Total uptime: | 99.9737% (99.9737%) |
Global Status
| Location | May 2020 | Current | Last Check |
|---|---|---|---|
| New York | loading... | 73ms | 1min ago |
| San Francisco | loading... | 124ms | 47sec ago |
| Dallas | loading... | 108ms | 1min ago |
| Amsterdam | loading... | 206ms | 1min ago |
| London | loading... | 210ms | 1min ago |
| Frankfurt | loading... | 224ms | 4sec ago |
| Location | May 2020 | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 486ms | 1min ago |
| Sydney | loading... | 526ms | 55sec ago |
| Sao Paulo | loading... | 284ms | 9sec ago |
| Tokyo | loading... | 357ms | 59sec ago |
| Mumbai | loading... | 516ms | 49sec ago |
| Warsaw | loading... | 251ms | 9sec ago |
May 2020 Uptime
| 1st May | 2nd May | 3rd May | 4th May | 5th May | 6th May | 7th May |
| 8th May | 9th May | 10th May | 11th May | 12th May | 13th May | 14th May |
| 15th May | 16th May | 17th May | 18th May | 19th May | 20th May | 21st May |
| 22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May | 28th May |
| 29th May | 30th May | 31st May |
May 2020 Stats
May 2020 Regional Load Time