Online
Since 4d 19hr ago
99.9639%
Overall uptime
Loading...
May 2020 avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 30th of April 2020 |
| Last overall check: | 12sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTP] us.ramnode.shagoon.net |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 96.8254% (96.8254%) |
| May uptime: | 99.9194% (99.9194%) |
| 2020 uptime: | 99.9856% (99.9856%) |
| Total uptime: | 99.9639% (99.9639%) |
Global Status
| Location | May 2020 | Current | Last Check |
|---|---|---|---|
| New York | loading... | 68ms | 29sec ago |
| San Francisco | loading... | 152ms | 42sec ago |
| Dallas | loading... | 82ms | 25sec ago |
| Amsterdam | loading... | 202ms | 22sec ago |
| London | loading... | 198ms | 38sec ago |
| Frankfurt | loading... | 213ms | 35sec ago |
| Location | May 2020 | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 521ms | 17sec ago |
| Sydney | loading... | 397ms | 26sec ago |
| Sao Paulo | loading... | 260ms | 39sec ago |
| Tokyo | loading... | 361ms | 22sec ago |
| Mumbai | loading... | 530ms | 15sec ago |
| Warsaw | loading... | 270ms | 31sec ago |
May 2020 Uptime
| 1st May | 2nd May | 3rd May | 4th May | 5th May | 6th May | 7th May |
| 8th May | 9th May | 10th May | 11th May | 12th May | 13th May | 14th May |
| 15th May | 16th May | 17th May | 18th May | 19th May | 20th May | 21st May |
| 22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May | 28th May |
| 29th May | 30th May | 31st May |
May 2020 Stats
May 2020 Regional Load Time