IDrive E2 Oregon (March 2023)
Online
Since 6d 20hr ago
83.6323%
Overall uptime
Loading...
Mar 2023 avg. load time
Website
Monitor
Monitor Details
Monitored since: | 18th of February 2023 |
Last overall check: | 1sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 98.4226% (98.4226%) |
Last 30 days uptime: | 27.2546% (27.2546%) |
2023 uptime: | 99.8083% (99.8083%) |
Total uptime: | 83.6323% (83.6323%) |
Global Status
Location | Mar 2023 | Current | Last Check |
---|---|---|---|
New York | loading... | 252ms | 37sec ago |
San Francisco | loading... | 156ms | 19sec ago |
Location | Mar 2023 | Current | Last Check |
---|---|---|---|
Dallas | loading... | 264ms | 24sec ago |
Frankfurt | loading... | 556ms | 27sec ago |
March 2023 Uptime
1st Mar | 2nd Mar | 3rd Mar | 4th Mar | 5th Mar | 6th Mar | 7th Mar |
8th Mar | 9th Mar | 10th Mar | 11th Mar | 12th Mar | 13th Mar | 14th Mar |
15th Mar | 16th Mar | 17th Mar | 18th Mar | 19th Mar | 20th Mar | 21st Mar |
22nd Mar | 23rd Mar | 24th Mar | 25th Mar | 26th Mar | 27th Mar | 28th Mar |
29th Mar | 30th Mar | 31st Mar |
March 2023 Stats
March 2023 Regional Load Time