Online
Since 1w 1d ago
98.8566%
Overall uptime
Loading...
Jan 2025 avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 30th of June 2024 |
| Last overall check: | 4sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| January uptime: | 92.5157% (92.5157%) |
| 2025 uptime: | 97.6151% (97.6151%) |
| Total uptime: | 98.8566% (98.8566%) |
Global Status
| Location | Jan 2025 | Current | Last Check |
|---|---|---|---|
| New York | loading... | 2475ms | 32sec ago |
| San Francisco | loading... | 363ms | 26sec ago |
| Location | Jan 2025 | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 152ms | 15sec ago |
| London | loading... | 282ms | 30sec ago |
January 2025 Uptime
| 1st Jan | 2nd Jan | 3rd Jan | 4th Jan | 5th Jan | 6th Jan | 7th Jan |
| 8th Jan | 9th Jan | 10th Jan | 11th Jan | 12th Jan | 13th Jan | 14th Jan |
| 15th Jan | 16th Jan | 17th Jan | 18th Jan | 19th Jan | 20th Jan | 21st Jan |
| 22nd Jan | 23rd Jan | 24th Jan | 25th Jan | 26th Jan | 27th Jan | 28th Jan |
| 29th Jan | 30th Jan | 31st Jan |
January 2025 Stats
January 2025 Regional Load Time