Online
Since 1w 3d ago
99.8407%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 18th of April 2021 |
Last overall check: | 53sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 98.9444% (98.9444%) |
2022 uptime: | 99.8012% (99.8012%) |
Total uptime: | 99.8407% (99.8403%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 63ms | 11sec ago |
Dallas | loading... | 42ms | 8sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 70ms | 6sec ago |
Frankfurt | loading... | 83ms | 28sec ago |
Recent Uptime
19th Jun | 20th Jun | 21st Jun | 22nd Jun | 23rd Jun | 24th Jun | 25th Jun |
Recent Stats
Recent Regional Response Time