MyW.pt - DE (Recent History)
Online
Since 2w 14hr ago
99.9184%
Overall uptime
Linux
Operating system
Heartbeat
Monitor
Monitored since: | 1st of October 2019 |
Last overall check: | 3sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Monitor target: | 2a05:dfc1:5801:3::d |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.4421% (99.4421%) |
2024 uptime: | 99.7402% (99.7402%) |
Total uptime: | 99.9184% (99.9184%) |
Loading...
30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov |
Loading...
Loading...
Loading...
Loading...