MyW.pt - DE (Recent History)
Online
Since 4w 3d ago
99.9184%
Overall uptime
Linux
Operating system
Heartbeat
Monitor
Monitored since: | 1st of October 2019 |
Last overall check: | 26sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Monitor target: | 2a05:dfc1:5801:3::d |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2024 uptime: | 99.7402% (99.7402%) |
Total uptime: | 99.9184% (99.9184%) |
Loading...
16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov | 22nd Nov |
Loading...
Loading...
Loading...
Loading...