Online
Since 4d 19hr ago
99.9958%
Overall uptime
Linux
Operating system
Heartbeat
Monitor type
Monitor Details
Monitored since: | 1st of October 2019 |
Last overall check: | 50sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Monitor target: | 2a01:4f8:251:2d0a::2 |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9901% (99.9901%) |
Last 30 days uptime: | 99.9977% (99.9977%) |
2022 uptime: | 99.9989% (99.9989%) |
Total uptime: | 99.9958% (99.9958%) |
Server Info
Loading...
Recent Uptime
19th Jun | 20th Jun | 21st Jun | 22nd Jun | 23rd Jun | 24th Jun | 25th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...