Online
Since 7w 5hr ago
99.9597%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 19th of January 2022 |
| Last overall check: | 49sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Monitor target: | 209.222.107.178 [ping] |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9837% (99.9833%) |
| Total uptime: | 99.9597% (99.9448%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 2ms | 25sec ago |
| San Francisco | loading... | 56ms | 20sec ago |
| Dallas | loading... | 37ms | 11sec ago |
| Amsterdam | loading... | 76ms | just now |
| London | loading... | 73ms | 3sec ago |
| Frankfurt | loading... | 80ms | 9sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 234ms | 7sec ago |
| Sydney | loading... | 290ms | 7sec ago |
| Sao Paulo | loading... | 131ms | 20sec ago |
| Tokyo | loading... | 170ms | 25sec ago |
| Mumbai | loading... | 203ms | 14sec ago |
| Warsaw | loading... | 96ms | 25sec ago |
Recent Uptime
| 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov | 16th Nov | 17th Nov |
Recent Stats
Recent Regional Response Time