JonHost (Recent History)
Online
Since 30min ago
97.6504%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 7th of October 2020 |
Last overall check: | 52sec ago |
Monitor frequency: | 10min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 97.2222% (97.2222%) |
Last 7 days uptime: | 93.0556% (93.0556%) |
Last 30 days uptime: | 97.7778% (97.7778%) |
2025 uptime: | 93.1956% (93.1956%) |
Total uptime: | 97.6504% (97.6504%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 465ms | 1min ago |
Sydney | loading... | 8322ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 8921ms | 1min ago |
Tokyo | loading... | 815ms | 1min ago |
Recent Uptime
3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb | 8th Feb | 9th Feb |
Recent Stats
Recent Regional Load Time