Online
Since 2w 1hr ago
98.1607%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 31st of December 2024 |
| Last overall check: | 16sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9977% (99.9977%) |
| 2026 uptime: | 96.3236% (96.3236%) |
| Total uptime: | 98.1607% (98.1607%) |
Server Info
Loading...
Recent Uptime
| 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov |
CPU Usage
Loading...