Online
Since 3w 2d ago
99.9948%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 2nd of May 2018 |
| Last overall check: | 13sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (99.7616%) |
| 2026 uptime: | 99.9935% (99.9725%) |
| Total uptime: | 99.9948% (99.9892%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 97ms | 34sec ago |
| San Francisco | loading... | 164ms | 22sec ago |
| Dallas | loading... | 141ms | 27sec ago |
| Amsterdam | loading... | 17ms | 28sec ago |
| London | loading... | 28ms | 22sec ago |
| Frankfurt | loading... | 4ms | 34sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 160ms | 20sec ago |
| Sydney | loading... | 273ms | 44sec ago |
| Sao Paulo | loading... | 214ms | 43sec ago |
| Tokyo | loading... | 245ms | 26sec ago |
| Mumbai | loading... | 127ms | 43sec ago |
| Warsaw | loading... | 23ms | 44sec ago |
Recent Uptime
| 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov | 11th Nov |
Recent Stats
Recent Regional Response Time