Online
Since 4w 3d ago
99.9688%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 6th of July 2017 |
| Last overall check: | 26sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] test-uptime.hetrixtools.com |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9684% (99.9684%) |
| Total uptime: | 99.9688% (99.9688%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 83ms | 58sec ago |
| San Francisco | loading... | 185ms | 40sec ago |
| Dallas | loading... | 202ms | 54sec ago |
| Amsterdam | loading... | 305ms | 35sec ago |
| London | loading... | 291ms | 36sec ago |
| Frankfurt | loading... | 350ms | 41sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 672ms | 33sec ago |
| Sydney | loading... | 593ms | 35sec ago |
| Sao Paulo | loading... | 438ms | 54sec ago |
| Tokyo | loading... | 511ms | 39sec ago |
| Mumbai | loading... | 870ms | 32sec ago |
| Warsaw | loading... | 421ms | 35sec ago |
Recent Uptime
| 8th Nov | 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov |
Recent Stats
Recent Regional Load Time