Online
Since 6d 21hr ago
69.8305%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 12th of March 2026 |
| Last overall check: | 55sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 98.6607% (98.6607%) |
| Last 30 days uptime: | 40.8125% (40.8125%) |
| 2026 uptime: | 69.8305% (69.8305%) |
| Total uptime: | 69.8305% (69.8305%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 165ms | 4sec ago |
| Sydney | loading... | 323ms | 15sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sao Paulo | loading... | 194ms | 9sec ago |
| Tokyo | loading... | 262ms | 1min ago |
Recent Uptime
| 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time